Power Series
Engineered for high-drain devices, SUNNYBATT lithium batteries deliver consistent, powerful energy output without compromise. Perfect for applications that demand rapid discharge and stable performance — from power tools to high-performance electronics.
Available Models
| Type | Nominal | Internal Resistance | Dimension (mm) | Approx. Weight | ||
|---|---|---|---|---|---|---|
| Voltage(V) | Capacity(mAh) | (mΩ) | Diameter | Height | (g) | |
| 18500-10C | 3.6 | 1600 | 25 | 18.3 | 49.5 | 35 |
| 18650-1500-20C | 3.6 | 1500 | 18 | 18.3 | 64.9 | 44 |
| 18650-2000-15C | 3.6 | 2000 | 18 | 18.3 | 64.9 | 44 |
| 18650-2500-10C | 3.6 | 2500 | 18 | 18.3 | 64.9 | 46 |
| 18650-3000-10C | 3.6 | 3000 | 18 | 18.3 | 64.9 | 47 |
Support
Need help selecting a battery?
Contact SUNNYBATT for model selection, technical information, availability, or a quotation.
Request a Quote
Technical
Information Model
Selection Availability
& Pricing
Information Model
Selection Availability
& Pricing