Energy Series
SUNNYBATT lithium energy batteries are developed to ensure long-term, stable energy storage. With high capacity and reliable output, they are well-suited for backup systems, renewable energy storage, and industrial-grade applications where durability and consistency are essential.
Available Models
| Type | Nominal | Internal Resistance | Dimension (mm) | Approx. Weight | ||
|---|---|---|---|---|---|---|
| Voltage(V) | Capacity(mAh) | (mΩ) | Diameter | Height | (g) | |
| 14430-650 | 3.6 | 650 | 70 | 14.3 | 42.5 | 18 |
| 14500-1000 | 3.6 | 1000 | 70 | 14.3 | 50.5 | 20 |
| 18500-1600 | 3.6 | 1600 | 60 | 18.3 | 49.5 | 34.5 |
| 18650-2200 | 3.6 | 2200 | 50 | 18.3 | 64.9 | 43 |
| 18650-2200-3C | 3.6 | 2200 | 25 | 18.3 | 64.9 | 43 |
| 18650-2600 | 3.6 | 2600 | 50 | 18.3 | 64.9 | 45 |
| 18650-2600-3C | 3.6 | 2600 | 25 | 18.3 | 64.9 | 45 |
| 18650-3200-3C | 3.6 | 3200 | 35 | 18.3 | 64.9 | 47 |
| 18650-3500-2.8C | 3.6 | 3500 | 35 | 18.3 | 64.9 | 47 |
Support
Need help selecting a battery?
Contact SUNNYBATT for model selection, technical information, availability, or a quotation.
Request a Quote
Technical
Information Model
Selection Availability
& Pricing
Information Model
Selection Availability
& Pricing